Category
Platform
License
View
Sort
Items per page
Search
|
 |
Expander A little application that can time-stretch WAV files without altering the pitch. This new version can now handle arbitrary stretching factors. Supposed usage is learning music (e.g. Download | Homepage | More info...
Atropos-SB "Atropos-SB" is a 16-channels system for recording and archiving speech information from telephone, voice modem, microphone or other sound sourcces. You can use "Atropos-SB" as phone logger, automatic dictaphone or voice notebook. Download | Homepage | More info...
StripWav Strips header information out of WAVE files. Useful for converting WAVE files created by newer programs to a "canonical" WAVE format readable by older or simpler programs. Download | Homepage | More info...
Popfix     Speedily and effectively removes pops and clicks from wave file recordings of vinyl records and similar sources. Download | Homepage | More info...
WaveShow Sound Explorer WaveShow Sound Explorer lets you SEE as well as HEAR any music or sound on your computer. Download | Homepage | More info...
Pristine Sounds 2000 As a CD-R preparation tool, Pristine Sounds will do it all. Let Pristine Sounds tap your imagination with an abundance of pure sounding digital effect tools. Download | Homepage | More info...
WaveCutter A tool that divides WAV files into smaller ones. It is very helpful when you digitize analog sound such as old LP record, compact cassette tapes, etc Download | Homepage | More info...
1 2 3 4 5 6 7 8 9 10 11 12 13
|
 |
|